New Lexus TX 350 for Sale in Watertown, MA
- MSRP + DPH[MSRP]
- $65,914
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $66,601
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, Caviar Exterior, Birch NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 1701743 |
| VIN | 5TDAAAB61TS086039 |
| Exterior Color | Caviar |
| Interior Color | Birch NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $65,997
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $66,684
Description
Navigation, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo Charged, Alloy Wheels, TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE, Panoramic Roof. TX 350 Premium trim, WIND…Navigation, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo Charged, Alloy Wheels, TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE, Panoramic Roof. TX 350 Premium trim, WIND CHILL PEARL* exterior and BLACK interior. KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Lexus TX 350 Premium with WIND CHILL PEARL* exterior and BLACK interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESTECHNOLOGY PACKAGE Panoramic View Monitor, Advanced Park w/Remote Park, CONVENIENCE PACKAGE Digital Key, Requires Remote Connect subscription (3-year trial included, 4G network dependent), Front Cross-Traffic Alert & Lane Change Assist, Traffic Jam Assist, Requires Drive Connect subscription (3-year trial included, 4G network dependent). BUY FROM AN AWARD WINNING DEALERDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | 350 Premium AWD |
| Stock # | 1701742 |
| VIN | 5TDAAAB65TS085959 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $66,872
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $67,559
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, Caviar Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 1701754 |
| VIN | 5TDAAAB64TS086469 |
| Exterior Color | Caviar |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,022
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $67,709
Description
NAV, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo, Alloy Wheels, TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE, Panoramic Roof. TX 350 Premium trim, WIND CHILL PEARL…NAV, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo, Alloy Wheels, TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE, Panoramic Roof. TX 350 Premium trim, WIND CHILL PEARL exterior and BLACK interior. KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Lexus TX 350 Premium with WIND CHILL PEARL exterior and BLACK interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESTECHNOLOGY PACKAGE Panoramic View Monitor, Advanced Park w/Remote Park, CONVENIENCE PACKAGE Digital Key, Requires Remote Connect subscription (3-year trial included, 4G network dependent), Front Cross-Traffic Alert & Lane Change Assist, Traffic Jam Assist, Requires Drive Connect subscription (3-year trial included, 4G network dependent). OUR OFFERINGSDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | 350 Premium AWD |
| Stock # | 1701641 |
| VIN | 5TDAAAB63TS084728 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,062
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $67,749
Description
Heated Seats, Nav System, Moonroof, Third Row Seat, Panoramic Roof, All Wheel Drive, Quad Bucket Seats, Aluminum Wheels, ACCESSORY PACKAGE (Z1), TECHNOLOGY PACKAGE. WIND CHILL…Heated Seats, Nav System, Moonroof, Third Row Seat, Panoramic Roof, All Wheel Drive, Quad Bucket Seats, Aluminum Wheels, ACCESSORY PACKAGE (Z1), TECHNOLOGY PACKAGE. WIND CHILL PEARL* exterior and BLACK interior, TX 350 Premium trim. KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Lexus TX 350 Premium with WIND CHILL PEARL* exterior and BLACK interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESTECHNOLOGY PACKAGE Panoramic View Monitor, Advanced Park w/Remote Park, HEATED & VENTILATED 2ND ROW CAPTAINS CHAIRS, CONVENIENCE PACKAGE Digital Key, Requires Remote Connect subscription (3-year trial included, 4G network dependent), Front Cross-Traffic Alert & Lane Change Assist, Traffic Jam Assist, Requires Drive Connect subscription (3-year trial included, 4G network dependent), ACCESSORY PACKAGE (Z1) Key Gloves, Wheel Locks, Carpet Cargo Mat, Cargo Net. WHY BUY FROM USDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | 350 Premium AWD |
| Stock # | 1701753 |
| VIN | 5TDAAAB65TS086254 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,183
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $67,870
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, Caviar Exterior, Peppercorn NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 1701681 |
| VIN | 5TDAAAB63TS085314 |
| Exterior Color | Caviar |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,200
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $67,887
Description
Heated Seats, Navigation, Moonroof, Third Row Seat, Panoramic Roof, All Wheel Drive, Captains Chairs, Aluminum Wheels, TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE, CROSS BARS. CAVIAR…Heated Seats, Navigation, Moonroof, Third Row Seat, Panoramic Roof, All Wheel Drive, Captains Chairs, Aluminum Wheels, TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE, CROSS BARS. CAVIAR exterior and BLACK interior, TX 350 Premium trim. KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Lexus TX 350 Premium with CAVIAR exterior and BLACK interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESTECHNOLOGY PACKAGE Panoramic View Monitor, Advanced Park w/Remote Park, HEATED & VENTILATED 2ND ROW CAPTAINS CHAIRS, CONVENIENCE PACKAGE Digital Key, Requires Remote Connect subscription (3-year trial included, 4G network dependent), Front Cross-Traffic Alert & Lane Change Assist, Traffic Jam Assist, Requires Drive Connect subscription (3-year trial included, 4G network dependent), CROSS BARS. WHO WE AREDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | 350 Premium AWD |
| Stock # | 1701614 |
| VIN | 5TDAAAB67TS084019 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,352
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $68,039
Description
Turbo in-line 4, MPG City: 20 MPG Hwy: 26***, Nightfall Mica Exterior, Black NuLuxe® and Black Grained trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | 1701755 |
| VIN | 5TDAAAB64TS086570 |
| Exterior Color | Nightfall Mica |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,473
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $68,160
Description
Heated Seats, Nav System, Moonroof, Third Row Seat, Panoramic Roof, All Wheel Drive, Turbo Charged Engine, Aluminum Wheels, TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE. TX 350 Premium…Heated Seats, Nav System, Moonroof, Third Row Seat, Panoramic Roof, All Wheel Drive, Turbo Charged Engine, Aluminum Wheels, TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE. TX 350 Premium trim, WIND CHILL PEARL exterior and BIRCH interior. KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Lexus TX 350 Premium with WIND CHILL PEARL exterior and BIRCH interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESTECHNOLOGY PACKAGE Panoramic View Monitor, Advanced Park w/Remote Park, HEATED & VENTILATED 2ND ROW CAPTAINS CHAIRS, CONVENIENCE PACKAGE Digital Key, Requires Remote Connect subscription (3-year trial included, 4G network dependent), Front Cross-Traffic Alert & Lane Change Assist, Traffic Jam Assist, Requires Drive Connect subscription (3-year trial included, 4G network dependent). VISIT US TODAYDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | 350 Premium AWD |
| Stock # | 1701675 |
| VIN | 5TDAAAB6XTS085102 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Birch NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,619
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $68,306
Description
Navigation, Moonroof, Third Row Seat, Heated Seats, Panoramic Roof, Turbo Charged, Captains Chairs, Aluminum Wheels, TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE. CLOUDBURST GRAY…Navigation, Moonroof, Third Row Seat, Heated Seats, Panoramic Roof, Turbo Charged, Captains Chairs, Aluminum Wheels, TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE. CLOUDBURST GRAY exterior and PEPPERCORN interior, TX 350 Premium trim. KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Lexus TX 350 Premium with CLOUDBURST GRAY exterior and PEPPERCORN interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESTECHNOLOGY PACKAGE Panoramic View Monitor, Advanced Park w/Remote Park, HEATED & VENTILATED 2ND ROW CAPTAINS CHAIRS, CONVENIENCE PACKAGE Digital Key, Requires Remote Connect subscription (3-year trial included, 4G network dependent), Front Cross-Traffic Alert & Lane Change Assist, Traffic Jam Assist, Requires Drive Connect subscription (3-year trial included, 4G network dependent). WHY BUY FROM USDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | 350 Premium AWD |
| Stock # | 1701545 |
| VIN | 5TDAAAB68TS082876 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,682
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $68,369
Description
Navigation, Sunroof, 3rd Row Seat, Heated Seats, Panoramic Roof, Turbo Charged, Captains Chairs, Alloy Wheels, TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE, All Wheel Drive. CAVIAR…Navigation, Sunroof, 3rd Row Seat, Heated Seats, Panoramic Roof, Turbo Charged, Captains Chairs, Alloy Wheels, TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE, All Wheel Drive. CAVIAR exterior and PEPPERCORN interior, TX 350 Premium trim KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Lexus TX 350 Premium with CAVIAR exterior and PEPPERCORN interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESTECHNOLOGY PACKAGE Panoramic View Monitor, Advanced Park w/Remote Park, HEATED & VENTILATED 2ND ROW CAPTAINS CHAIRS, CONVENIENCE PACKAGE Digital Key, Requires Remote Connect subscription (3-year trial included, 4G network dependent), Front Cross-Traffic Alert & Lane Change Assist, Traffic Jam Assist, Requires Drive Connect subscription (3-year trial included, 4G network dependent). MORE ABOUT USDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | 350 Premium AWD |
| Stock # | 1701591 |
| VIN | 5TDAAAB60TS083570 |
| Exterior Color | Caviar |
| Interior Color | Peppercorn NuLuxe® and Black Grained trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $67,724
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $68,411
Description
Heated Seats, NAV, Sunroof, Third Row Seat, Panoramic Roof, All Wheel Drive, Quad Bucket Seats, Aluminum Wheels, ACCESSORY PACKAGE (Z1), TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE.…Heated Seats, NAV, Sunroof, Third Row Seat, Panoramic Roof, All Wheel Drive, Quad Bucket Seats, Aluminum Wheels, ACCESSORY PACKAGE (Z1), TECHNOLOGY PACKAGE, CONVENIENCE PACKAGE. CAVIAR exterior and BLACK interior, TX 350 Premium trim. KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Lexus TX 350 Premium with CAVIAR exterior and BLACK interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESTECHNOLOGY PACKAGE Panoramic View Monitor, Advanced Park w/Remote Park, HEATED & VENTILATED 2ND ROW CAPTAINS CHAIRS, CONVENIENCE PACKAGE Digital Key, Requires Remote Connect subscription (3-year trial included, 4G network dependent), Front Cross-Traffic Alert & Lane Change Assist, Traffic Jam Assist, Requires Drive Connect subscription (3-year trial included, 4G network dependent), ACCESSORY PACKAGE (Z1) Key Gloves, Wheel Locks, Carpet Cargo Mat, Cargo Net. VISIT US TODAYDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | 350 Premium AWD |
| Stock # | 1701665 |
| VIN | 5TDAAAB67TS084893 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Black Grained trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices shown may vary by region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, title, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers, or lending organizations. Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on driving conditions, how you drive, maintain your vehicle, and other factors. While every effort has been made to ensure display of accurate data, vehicle listings may not reflect all accurate items. Accessories and color may vary. Inventory is subject to prior sale. Vehicle photos may be examples only and may not match the exact vehicle. Actual odometer reading may vary due to test drives or other miles accrued since the vehicle was listed. Please confirm the vehicle details with the dealership.
A dealer document fee of $687 will be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title, and license. Please verify any information in question with a dealership representative.
All offers are subject to change and not valid on previous purchases. Due to limited inventory, the sale of new and certified vehicles is restricted to our local market area, which consists of states in the New England region. We apologize for any inconvenience and appreciate your understanding.

Close 

