New Lexus NX 350 for Sale in Watertown, MA
- MSRP + DPH[MSRP]
- $51,935
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $52,622
Description
Heated/Cooled Seats, NAV, Sunroof, Power Liftgate, All Wheel Drive, Turbo, DIGITAL KEY & SMARTACCESS CARD KEY. FUEL EFFICIENT 28 MPG Hwy/21 MPG City! ATOMIC SILVER exterior and…Heated/Cooled Seats, NAV, Sunroof, Power Liftgate, All Wheel Drive, Turbo, DIGITAL KEY & SMARTACCESS CARD KEY. FUEL EFFICIENT 28 MPG Hwy/21 MPG City! ATOMIC SILVER exterior and RIOJA RED (BLACK PRISM TR interior, NX 350 Premium trim KEY FEATURES INCLUDESunroof, All Wheel Drive, Power Liftgate, Heated Driver Seat, Cooled Driver Seat. Lexus NX 350 Premium with ATOMIC SILVER exterior and RIOJA RED (BLACK PRISM TR interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESLEXUS INTERFACE W/14 TOUCHSCREEN DISPLAY Drive Connect w/cloud navigation, intelligent assistant and destination assist (4G network dependent), Thematic Ambient Illumination, DIGITAL KEY & SMARTACCESS CARD KEY Requires Remote Connect subscription (3-year trial included, 4G network dependent), FRONT CROSS-TRAFFIC ALERT & LANE CHANGE ASSIST, DIGITAL REARVIEW MIRROR, COLD AREA PACKAGE Heated Steering Wheel. BUY FROM AN AWARD WINNING DEALERDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 1 |
| Trim | 350 Premium AWD |
| Stock # | 1701778 |
| VIN | 2T2GGCEZ2TC124358 |
| Exterior Color | Atomic Silver |
| Interior Color | Rioja Red NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,115
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $60,802
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Caviar Exterior, Rioja Red leather and Black Open-Pore Wood trim Interior, 8AT| Trim | 350 Luxury AWD |
| Stock # | 1701792 |
| VIN | 2T2HGCEZ9TC124653 |
| Exterior Color | Caviar |
| Interior Color | Rioja Red leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,329
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $61,016
Description
Nav System, Heated/Cooled Leather Seats, Moonroof, PANORAMA GLASS ROOF, PANORAMIC VIEW MONITOR, DIGITAL KEY & SMARTACCESS CARD KEY. EPA 28 MPG Hwy/21 MPG City! NORI GREEN PEARL…Nav System, Heated/Cooled Leather Seats, Moonroof, PANORAMA GLASS ROOF, PANORAMIC VIEW MONITOR, DIGITAL KEY & SMARTACCESS CARD KEY. EPA 28 MPG Hwy/21 MPG City! NORI GREEN PEARL exterior and BLACK(TSUYASUMI) interior, NX 350 Luxury trim KEY FEATURES INCLUDELeather Seats, All Wheel Drive, Power Liftgate, Heated Driver Seat, Cooled Driver Seat. Lexus NX 350 Luxury with NORI GREEN PEARL exterior and BLACK(TSUYASUMI) interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESWHEELS: 20 20-SPOKE ALLOY gray metallic and silver finish, Tires: 20, 60/40-SPLIT POWER-FOLDING HEATED REAR SEATS, MARK LEVINSON 17-SPEAKER PUREPLAY SURROUND SOUND 1,800-watt, PANORAMIC VIEW MONITOR, PANORAMA GLASS ROOF, DIGITAL KEY & SMARTACCESS CARD KEY Requires Remote Connect subscription (3-year trial included, 4G network dependent), FRONT CROSS-TRAFFIC ALERT & LANE CHANGE ASSIST, ADVANCED PARK, COLD AREA PACKAGE Heated Steering Wheel. BUY FROM AN AWARD WINNING DEALERDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 5 |
| Trim | 350 Luxury AWD |
| Stock # | 1701716 |
| VIN | 2T2HGCEZ4TC123054 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,463
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $61,150
Description
Navigation, Heated/Cooled Leather Seats, Sunroof, WHEELS: 20 20-SPOKE ALLOY, Power Liftgate, FRONT CROSS-TRAFFIC ALERT & LANE CHAN... COPPER CREST exterior and BLACK(TSUYASUMI)…Navigation, Heated/Cooled Leather Seats, Sunroof, WHEELS: 20 20-SPOKE ALLOY, Power Liftgate, FRONT CROSS-TRAFFIC ALERT & LANE CHAN... COPPER CREST exterior and BLACK(TSUYASUMI) interior, NX 350 Luxury trim. EPA 28 MPG Hwy/21 MPG City! KEY FEATURES INCLUDELeather Seats, All Wheel Drive, Power Liftgate, Heated Driver Seat, Cooled Driver Seat. Lexus NX 350 Luxury with COPPER CREST exterior and BLACK(TSUYASUMI) interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESWHEELS: 20 20-SPOKE ALLOY gray metallic and silver finish, Tires: 20, 60/40-SPLIT POWER-FOLDING HEATED REAR SEATS, MARK LEVINSON 17-SPEAKER PUREPLAY SURROUND SOUND 1,800-watt, PANORAMIC VIEW MONITOR, PANORAMA GLASS ROOF, DIGITAL KEY & SMARTACCESS CARD KEY Requires Remote Connect subscription (3-year trial included, 4G network dependent), FRONT CROSS-TRAFFIC ALERT & LANE CHANGE ASSIST, ADVANCED PARK, COLD AREA PACKAGE Heated Steering Wheel. WHY BUY FROM USDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Trim | 350 Luxury AWD |
| Stock # | 1701760 |
| VIN | 2T2HGCEZ1TC124002 |
| Exterior Color | Copper Crest |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $60,540
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $61,227
Description
Nav System, Heated/Cooled Leather Seats, Moonroof, 60/40-SPLIT POWER-FOLDING HEATED REAR... ADVANCED PARK, Power Liftgate. ATOMIC SILVER exterior and BLACK(TSUYASUMI) interior, NX…Nav System, Heated/Cooled Leather Seats, Moonroof, 60/40-SPLIT POWER-FOLDING HEATED REAR... ADVANCED PARK, Power Liftgate. ATOMIC SILVER exterior and BLACK(TSUYASUMI) interior, NX 350 Luxury trim. EPA 28 MPG Hwy/21 MPG City! KEY FEATURES INCLUDELeather Seats, All Wheel Drive, Power Liftgate, Heated Driver Seat, Cooled Driver Seat Lexus NX 350 Luxury with ATOMIC SILVER exterior and BLACK(TSUYASUMI) interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESWHEELS: 20 20-SPOKE ALLOY gray metallic and silver finish, Tires: 20, 60/40-SPLIT POWER-FOLDING HEATED REAR SEATS, MARK LEVINSON 17-SPEAKER PUREPLAY SURROUND SOUND 1,800-watt, PANORAMIC VIEW MONITOR, PANORAMA GLASS ROOF, DIGITAL KEY & SMARTACCESS CARD KEY Requires Remote Connect subscription (3-year trial included, 4G network dependent), FRONT CROSS-TRAFFIC ALERT & LANE CHANGE ASSIST, ADVANCED PARK, COLD AREA PACKAGE Heated Steering Wheel. MORE ABOUT USDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 2 |
| Trim | 350 Luxury AWD |
| Stock # | 1701779 |
| VIN | 2T2HGCEZ1TC124470 |
| Exterior Color | Atomic Silver |
| Interior Color | Black leather and Black Open-Pore Wood trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $49,214
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $49,901
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Nori Green Pearl Exterior, Palomino NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | |
| VIN | 2T2AGCEZ3TC31A629 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $49,349
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $50,036
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Caviar Exterior, Black NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | 1701806 |
| VIN | 2T2AGCEZ1TC125006 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $49,535
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $50,222
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Caviar Exterior, Black NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | |
| VIN | 2T2AGCEZ0TC32A809 |
| Exterior Color | Caviar |
| Interior Color | Black NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $50,013
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $50,700
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Cloudburst Gray Exterior, Black NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | |
| VIN | 2T2AGCEZ9TC32B344 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $50,119
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $50,806
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Ultra White Exterior, Palomino NuLuxe® and Stippled Black trim Interior, 8AT| Trim | 350 AWD |
| Stock # | |
| VIN | 2T2AGCEZ2TC33B052 |
| Exterior Color | Ultra White |
| Interior Color | Palomino NuLuxe® and Stippled Black trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $52,495
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $53,182
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Nori Green Pearl Exterior, Palomino NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | |
| VIN | 2T2GGCEZ8TC31A992 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |
- MSRP + DPH[MSRP]
- $52,665
- Documentary Preparation
- + $687
- Vehicle Price[Advertise Price]
- $53,352
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Caviar Exterior, Palomino NuLuxe® and Black Prism trim Interior, 8AT| Trim | 350 Premium AWD |
| Stock # | |
| VIN | 2T2GGCEZ9TC29A834 |
| Exterior Color | Caviar |
| Interior Color | Palomino NuLuxe® and Black Prism trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Prices shown may vary by region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, title, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers, or lending organizations. Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on driving conditions, how you drive, maintain your vehicle, and other factors. While every effort has been made to ensure display of accurate data, vehicle listings may not reflect all accurate items. Accessories and color may vary. Inventory is subject to prior sale. Vehicle photos may be examples only and may not match the exact vehicle. Actual odometer reading may vary due to test drives or other miles accrued since the vehicle was listed. Please confirm the vehicle details with the dealership.
A dealer document fee of $687 will be added to the sale price or capitalized cost. All financing is subject to credit approval. Prices exclude tax, title, and license. Please verify any information in question with a dealership representative.
All offers are subject to change and not valid on previous purchases. Due to limited inventory, the sale of new and certified vehicles is restricted to our local market area, which consists of states in the New England region. We apologize for any inconvenience and appreciate your understanding.

Close 

