<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.lexusofwatertown.com/search/new-lexus-watertown-ma/%3Fcy%3D02472%26tp%3Dnew</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/search/used-watertown-ma/%3Fcy%3D02472%26tp%3Dused</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/auto/preowned-2025-mercedes-benz-eqe-watertown-ma/110744405/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2635/50423380649/Pre-Owned-2025-Mercedes-Benz-EQE-350suv-ID50423380649-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA3LTE2LzEtMjQ4MDUxOTktNmE1OTRhNjcyODhkNy5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz EQE 350 suv 4JGGM1CB8SA061756</video:title>
			<video:description>Selenite Grey Metallic exterior and Neva Grey/Biscaya Blue interior, EQE 350 trim. SERVICE WORKThis vehicle meets Massachusetts Safety Guidelines. KEY FEATURES INCLUDENavigation, Sunroof, Panoramic Roof, Automatic Full-Time 4MATIC&amp;reg;® All Wheel Drive, Power Liftgate. Mercedes-Benz EQE 350 with Selenite Grey Metallic exterior and Neva Grey/Biscaya Blue interior features a Electric Motor. WHO WE AREAt Lexus of Watertown, were located at the center of luxury, service and convenience. Boston Lexus drivers who choose our Watertown dealership are treated to a first-class experience from the moment they walk through our doors. Whether youre doing so with the intention of buying or leasing a new or L/Certified Lexus, or youre simply seeking service for the model youre already driving, were thrilled to assist you. Please confirm the accuracy of the included equipment by calling us prior to purchase. </video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"03CE31A3-EB64-D1E4-36D5-EB159F7F533A";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/auto/new-2026-lexus-watertown-ma/114465596/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2635/35747403152/New-2026-Lexus-LX-600Luxury-ID35747403152-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI1LTEyLTIyLzEtMjYwNzkwMDUtNjk0OTg0ZTFjNTBjNC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Lexus JTJGB7CX4T4091326</video:title>
			<video:description>NAV, Sunroof, 3rd Row Seat, DVD, Heated Leather Seats, Turbo, Alloy Wheels, Tow Hitch, 4x4. LX 600 Luxury trim, TERRANE KHAKI MICA METALL exterior and BLACK (CP) interior. KEY FEATURES INCLUDELeather Seats, Third Row Seat, Navigation, DVD, Sunroof Lexus LX 600 Luxury with TERRANE KHAKI MICA METALL exterior and BLACK (CP) interior features a V6 Cylinder Engine with 409 HP at 5200 RPM*. WHO WE AREDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. </video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"5F54FD35-BDF5-61FD-D86F-995CE34B866F";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/auto/new-2026-lexus-watertown-ma/114807392/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2635/36300951395/New-2026-Lexus-LXHybrid-LX700hFSPORTHANDLING-ID36300951395-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAxLTAxLzEtMjYxOTU5MDctNjk1NmVkNTJjYzgxMC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Lexus JTJMD7CX0T4013011</video:title>
			<video:description>Nav System, Moonroof, Third Row Seat, Heated Leather Seats, Turbo Charged Engine, Aluminum Wheels, Hitch, MARK LEVINSON 25-SPEAKER REFERENCE SU... CAVIAR exterior and BLACK(CV ROOF TOP/BLACK) interior, LX 700h F SPORT Handling trim KEY FEATURES INCLUDELeather Seats, Third Row Seat, Navigation, Sunroof, 4x4 Lexus LX 700h F SPORT Handling with CAVIAR exterior and BLACK(CV ROOF TOP/BLACK) interior features a V6 Cylinder Engine with 457 HP at 5200 RPM*. OPTION PACKAGESMARK LEVINSON 25-SPEAKER REFERENCE SURROUND SOUND 2,400-watt. MORE ABOUT USDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. </video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"5905027A-125B-CF06-7FF3-9CFEDF18B56E";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/auto/new-2026-lexus-watertown-ma/115475033/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2635/37217571608/New-2026-Lexus-LXHybrid-LX700hFSPORTHANDLING-ID37217571608-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAxLTE3LzEtMjYzOTM5MzAtNjk2YmJjOGM0OTQxNi5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Lexus JTJMD7CX2T4013690</video:title>
			<video:description>Navigation, Moonroof, Third Row Seat, Heated Leather Seats, Turbo Charged, Aluminum Wheels, Trailer Hitch, MARK LEVINSON 25-SPEAKER REFERENCE SU... 4x4. LX 700h F SPORT Handling trim, CAVIAR exterior and BLACK interior. KEY FEATURES INCLUDELeather Seats, Third Row Seat, Navigation, Sunroof, 4x4 Lexus LX 700h F SPORT Handling with CAVIAR exterior and BLACK interior features a V6 Cylinder Engine with 457 HP at 5200 RPM*. OPTION PACKAGESMARK LEVINSON 25-SPEAKER REFERENCE SURROUND SOUND 2,400-watt. MORE ABOUT USDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. </video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"0778F64B-1F62-100F-92BC-F8F74E4190A6";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/auto/new-2026-lexus-watertown-ma/115476443/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2635/37218619928/New-2026-Lexus-UXHybrid-UX300hPREMIUMAWD-ID37218619928-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAxLTE3LzEtMjYzOTQyODctNjk2YmM3N2UxNWVkOS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Lexus JTHUCJDH6T2015060</video:title>
			<video:description>Moonroof, Heated/Cooled Seats, Power Liftgate, Aluminum Wheels, COLOR HEAD-UP DISPLAY, DIGITAL KEY &amp; SMARTACCESS CARD KEY, COLD AREA PACKAGE, All Wheel Drive. CAVIAR exterior and BLACK interior, UX 300h Premium trim. KEY FEATURES INCLUDESunroof, All Wheel Drive, Power Liftgate, Heated Driver Seat, Cooled Driver Seat. Lexus UX 300h Premium with CAVIAR exterior and BLACK interior features a 4 Cylinder Engine with 196 HP at 6000 RPM*. OPTION PACKAGESCOLOR HEAD-UP DISPLAY, DIGITAL KEY &amp; SMARTACCESS CARD KEY Requires Remote Connect subscription (3-year trial included), COLD AREA PACKAGE Heated Steering Wheel, Windshield Wiper De-Icer. VISIT US TODAYDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. </video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"73F0A91E-9E4F-C285-8407-6C6E0FDB330D";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/auto/preowned-2022-audi-q8-watertown-ma/115720637/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2635/40031202767/Pre-Owned-2022-Audi-Q8-55Prestige-ID40031202767-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTAyLzEtMjY0NzY1ODEtNjlhNjg4MTY3MTE4MC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2022 Audi Q8 55 Prestige WA1CVBF18ND009338</video:title>
			<video:description>Prestige trim. Heated Leather Seats, Nav System, Moonroof, Aluminum Wheels, Turbo Charged Engine, Panoramic Roof, All Wheel Drive. SERVICE WORKThis vehicle meets Massachusetts Safety Guidelines. KEY FEATURES INCLUDELeather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive. MORE ABOUT USAt Lexus of Watertown, were located at the center of luxury, service and convenience. Boston Lexus drivers who choose our Watertown dealership are treated to a first-class experience from the moment they walk through our doors. Whether youre doing so with the intention of buying or leasing a new or L/Certified Lexus, or youre simply seeking service for the model youre already driving, were thrilled to assist you. Please confirm the accuracy of the included equipment by calling us prior to purchase. </video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"3808BC6B-1FC3-817F-6869-062B7B0445DA";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/auto/new-2026-lexus-watertown-ma/116639420/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2635/39027875453/New-2026-Lexus-UXHybrid-UX300hPREMIUMAWD-ID39027875453-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAyLTE3LzEtMjY3ODU5MjItNjk5NGRhYzM1MDIwZC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Lexus JTHUCJDH4T2016112</video:title>
			<video:description>Sunroof, Heated/Cooled Seats, Power Liftgate, Alloy Wheels, COLOR HEAD-UP DISPLAY, DIGITAL KEY &amp; SMARTACCESS CARD KEY, COLD AREA PACKAGE, All Wheel Drive. UX 300h Premium trim, CAVIAR exterior and BLACK interior. KEY FEATURES INCLUDESunroof, All Wheel Drive, Power Liftgate, Heated Driver Seat, Cooled Driver Seat. Lexus UX 300h Premium with CAVIAR exterior and BLACK interior features a 4 Cylinder Engine with 196 HP at 6000 RPM*. OPTION PACKAGESCOLOR HEAD-UP DISPLAY, DIGITAL KEY &amp; SMARTACCESS CARD KEY Requires Remote Connect subscription (3-year trial included), COLD AREA PACKAGE Heated Steering Wheel, Windshield Wiper De-Icer. VISIT US TODAYDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. </video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"9802961B-A432-C4DD-759B-62F61D7FFE7A";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/auto/new-2026-lexus-watertown-ma/116978810/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2635/42600520268/New-2026-Lexus-TX-350LuxuryAWD-ID42600520268-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTAxLzEtMjY5MDIyNDItNjljZGNhOGZhZjkyZS5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Lexus 5TDAAAB62TS070058</video:title>
			<video:description>Heated Leather Seats, NAV, Sunroof, 3rd Row Seat, Panoramic Roof, All Wheel Drive, Quad Seats, TECHNOLOGY PACKAGE, MARK LEVINSON 21-SPEAKER PUREPLAY SUR... Turbo. CLOUDBURST GRAY exterior and BLACK interior, TX 350 Luxury trim KEY FEATURES INCLUDELeather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof Lexus TX 350 Luxury with CLOUDBURST GRAY exterior and BLACK interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESTECHNOLOGY PACKAGE Head-Up Display, Panoramic View Monitor, Advanced Park w/Remote Park, Digital Rearview Mirror, WHEELS: 22 MULTISPOKE ALLOY silver finish, Tires: 22, MARK LEVINSON 21-SPEAKER PUREPLAY SURROUND SOUND, CONVENIENCE PACKAGE Digital Key, Requires Remote Connect subscription (3-year trial included, 4G network dependent), Front Cross-Traffic Alert &amp; Lane Change Assist, Traffic Jam Assist, Requires Drive Connect subscription (3-year trial included, 4G network dependent), HEATED &amp; VENTILATED 2ND ROW CAPTAINS CHAIRS. MORE ABOUT USDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. </video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"B1EE7AFB-C0E2-3A5E-FC47-BE7DE7AD4AD5";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/auto/new-2026-lexus-watertown-ma/117185747/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2635/42600402554/New-2026-Lexus-TX-350LuxuryAWD-ID42600402554-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTAxLzEtMjY5NzA5NjUtNjljZGNhNGEyYzhiNy5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Lexus 5TDAAAB68TS070646</video:title>
			<video:description>Heated Leather Seats, Navigation, Sunroof, 3rd Row Seat, Panoramic Roof, All Wheel Drive, Captains Chairs, TECHNOLOGY PACKAGE, MARK LEVINSON 21-SPEAKER PUREPLAY SUR... WIND CHILL PEARL exterior and BLACK interior, TX 350 Luxury trim. KEY FEATURES INCLUDELeather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof Lexus TX 350 Luxury with WIND CHILL PEARL exterior and BLACK interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESTECHNOLOGY PACKAGE Head-Up Display, Panoramic View Monitor, Advanced Park w/Remote Park, Digital Rearview Mirror, WHEELS: 22 MULTISPOKE ALLOY silver finish, Tires: 22, MARK LEVINSON 21-SPEAKER PUREPLAY SURROUND SOUND, CONVENIENCE PACKAGE Digital Key, Requires Remote Connect subscription (3-year trial included, 4G network dependent), Front Cross-Traffic Alert &amp; Lane Change Assist, Traffic Jam Assist, Requires Drive Connect subscription (3-year trial included, 4G network dependent), HEATED &amp; VENTILATED 2ND ROW CAPTAINS CHAIRS. VISIT US TODAYDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. </video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"8A13AFE4-CE5F-3735-4F66-CE205F66A652";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/auto/new-2026-lexus-watertown-ma/117939491/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2635/41271230903/New-2026-Lexus-LXHybrid-LX700hFSPORTHANDLING-ID41271230903-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTAzLTE3LzEtMjcxOTQ1NDEtNjliOWMxODdiNmNlZC5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Lexus JTJMD7CX2T4015231</video:title>
			<video:description>Nav System, Moonroof, Third Row Seat, Heated Leather Seats, Turbo Charged Engine, Aluminum Wheels, Hitch, MARK LEVINSON 25-SPEAKER REFERENCE SU... CAVIAR exterior and RIOJA RED (ROOF TOP BLACK interior, LX 700h F SPORT Handling trim. KEY FEATURES INCLUDELeather Seats, Third Row Seat, Navigation, Sunroof, 4x4 Lexus LX 700h F SPORT Handling with CAVIAR exterior and RIOJA RED (ROOF TOP BLACK interior features a V6 Cylinder Engine with 457 HP at 5200 RPM*. OPTION PACKAGESMARK LEVINSON 25-SPEAKER REFERENCE SURROUND SOUND 2,400-watt. BUY FROM AN AWARD WINNING DEALERDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. </video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"84894494-D487-CE93-3586-6A29B705F646";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/auto/preowned-2025-bmw-x7-watertown-ma/118005989/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2635/50423307377/Pre-Owned-2025-BMW-X7-xDrive40i-ID50423307377-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA3LTE2LzEtMjcyMTYxNzQtNmE1OTRhMzRkM2ZjZS5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 BMW X7 xDrive40i 5UX23EM03S9Y08671</video:title>
			<video:description>XDrive40i trim. EPA 24 MPG Hwy/20 MPG City! SERVICE WORKThis vehicle meets Massachusetts Safety Guidelines. KEY FEATURES INCLUDEThird Row Seat, Navigation, Panoramic Roof, All Wheel Drive, Power Liftgate BUY FROM AN AWARD WINNING DEALERAt Lexus of Watertown, were located at the center of luxury, service and convenience. Boston Lexus drivers who choose our Watertown dealership are treated to a first-class experience from the moment they walk through our doors. Whether youre doing so with the intention of buying or leasing a new or L/Certified Lexus, or youre simply seeking service for the model youre already driving, were thrilled to assist you. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. </video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"3EC509D7-B426-083B-3C21-D21B3FE39A67";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/auto/new-2026-lexus-watertown-ma/118202498/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2635/42600597443/New-2026-Lexus-TX-350LuxuryAWD-ID42600597443-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTAxLzEtMjcyODQ0OTMtNjljZGNhZjZjNTE1Yi5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Lexus 5TDAAAB62TS073414</video:title>
			<video:description>Heated Leather Seats, NAV, Sunroof, 3rd Row Seat, Panoramic Roof, All Wheel Drive, Quad Seats, TECHNOLOGY PACKAGE, MARK LEVINSON 21-SPEAKER PUREPLAY SUR... Turbo. CLOUDBURST GRAY exterior and BIRCH interior, TX 350 Luxury trim. KEY FEATURES INCLUDELeather Seats, Third Row Seat, Navigation, Sunroof, Panoramic Roof Lexus TX 350 Luxury with CLOUDBURST GRAY exterior and BIRCH interior features a 4 Cylinder Engine with 275 HP at 6000 RPM*. OPTION PACKAGESTECHNOLOGY PACKAGE Head-Up Display, Panoramic View Monitor, Advanced Park w/Remote Park, Digital Rearview Mirror, WHEELS: 22 MULTISPOKE ALLOY silver finish, Tires: 22, MARK LEVINSON 21-SPEAKER PUREPLAY SURROUND SOUND, CONVENIENCE PACKAGE Digital Key, Requires Remote Connect subscription (3-year trial included, 4G network dependent), Front Cross-Traffic Alert &amp; Lane Change Assist, Traffic Jam Assist, Requires Drive Connect subscription (3-year trial included, 4G network dependent), HEATED &amp; VENTILATED 2ND ROW CAPTAINS CHAIRS. WHO WE AREDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. </video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"41E29A8B-E743-3FA3-FA13-9D98B554D0B2";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.lexusofwatertown.com/auto/new-2026-lexus-watertown-ma/118450295/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/2635/42636087122/New-2026-Lexus-IS-350FSPORTDesignAWD-ID42636087122-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTAyLzEtMjczNzMxMDQtNjljZTU0MmRmMTIxYy5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Lexus JTHBZ1E24T5047200</video:title>
			<video:description>Nav System, Moonroof, Heated Seats, Premium Sound System, All Wheel Drive, Aluminum Wheels, POWER TILT-AND-SLIDE MOONROOF, PANORAMIC VIEW MONITOR, Satellite Radio. ULTRA WHITE exterior and BLACK interior, IS 350 F SPORT Design trim. KEY FEATURES INCLUDENavigation, All Wheel Drive, Heated Driver Seat, Premium Sound System, Satellite Radio Lexus IS 350 F SPORT Design with ULTRA WHITE exterior and BLACK interior features a V6 Cylinder Engine with 311 HP at 6600 RPM*. OPTION PACKAGESPANORAMIC VIEW MONITOR Rear Cross-Traffic Braking, Intuitive Park Assist w/Auto Braking, POWER TILT-AND-SLIDE MOONROOF. MORE ABOUT USDue to limited inventory, we are currently limiting the sale of new and certified vehicles to our local market area, which consists of states in the New England region. We apologize in advance for any inconvenience and appreciate your understanding. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase. </video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
